Here is a table of previous races in 2026. The latest race is given first.
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6441 | 2026 May 28 Thu 1930 | Mota-vation Race 2 - Oxford 4.1M
|
| ||||||||||||||||||||||||||||||||||
| 6440 | 2026 May 27 Wed 1930 | Cleeve Cloud Cuckoo 5.5M
|
| ||||||||||||||||||||||||||||||||||
| 6439 | 2026 May 27 Wed | RT Dorney Lake Evening 10K/5K - May 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6438 | 2026 May 27 Wed 1900 | Stroud Beer Race 7.2M
|
| ||||||||||||||||||||||||||||||||||
| 6437 | 2026 May 25 Mon 0930 | Rebellion 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6436 | 2026 May 25 Mon 1000 | Newbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6435 | 2026 May 24 Sun 0900 | Dymock Half Marathon and 5M half marathon, 5M
|
| ||||||||||||||||||||||||||||||||||
| 6434 | 2026 May 24 Sun 0900 | Trust10 - Stowe - May 10K
|
| ||||||||||||||||||||||||||||||||||
| 6433 | 2026 May 24 Sun 1000 | Bredon Cricket Club Tower Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 6432 | 2026 May 24 Sun 0930 | Trust10 - Woodchester Park - May 10K
|
| ||||||||||||||||||||||||||||||||||
| 6431 | 2026 May 20 Wed 1900 | Well Run Dunkertons 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6430 | 2026 May 19 Tue 1945 | Banbury 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6429 | 2026 May 19 Tue | Barbury Castle Sunset 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6428 | 2026 May 19 Tue | Thruxton 10K Series - Race 1 10K
|
| ||||||||||||||||||||||||||||||||||
| 6427 | 2026 May 18 Mon 1900 | Oxford Sri Chinmoy Self-Transcendence Race 2 3M
|
| ||||||||||||||||||||||||||||||||||
| 6426 | 2026 May 17 Sun 1000 | Binfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6425 | 2026 May 17 Sun 0930/1030 | Ridge Off Roader half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6424 | 2026 May 17 Sun 0930 | Buckingham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6423 | 2026 May 17 Sun 1030 | Cookham Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6422 | 2026 May 17 Sun 1020/1030/1030 | Deddington Four Farms Challenge 20K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6421 | 2026 May 17 Sun | Hemel Hempstead 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6420 | 2026 May 17 Sun 1000 | Hook 10K and 10M 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6419 | 2026 May 17 Sun 1000 | Kintbury 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6418 | 2026 May 17 Sun | Market Harborough Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6417 | 2026 May 17 Sun | Sonning 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6416 | 2026 May 17 Sun 1000 | Commonweal 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6415 | 2026 May 17 Sun | Blenheim 7K 7.4K, 4M
|
| ||||||||||||||||||||||||||||||||||
| 6414 | 2026 May 16 Sat 0900 | Compton Downland Challenge 26.8M, 16M
|
| ||||||||||||||||||||||||||||||||||
| 6413 | 2026 May 16 Sat 1000 | North Cerney Scamper 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6412 | 2026 May 15 Fri 1900 | Blisworth 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6411 | 2026 May 14 Thu 1930 | Dinton Pastures Summer Series Race 1 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6410 | 2026 May 10 Sun 0930 | Alton 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 6409 | 2026 May 10 Sun 0900 | Beale Park 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6408 | 2026 May 10 Sun 0845 | Bracknell Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6407 | 2026 May 10 Sun 1030 | Chedworth Roman Trail 10M and 5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 6406 | 2026 May 10 Sun ?0945 | Haddenham Gates 10K and 5K Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6405 | 2026 May 10 Sun 1045ish | Houghton 11K Trail Run 11K
|
| ||||||||||||||||||||||||||||||||||
| 6404 | 2026 May 10 Sun | Hullavington Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6403 | 2026 May 10 Sun 1030 | Gaddesden Gallop 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6402 | 2026 May 10 Sun 0930 | Marlow 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6401 | 2026 May 10 Sun 1000 | Marsworth 10K Fun Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 6400 | 2026 May 10 Sun 0800/1030/1130 | Stroud Trails marathon, half marathon, 7M
|
| ||||||||||||||||||||||||||||||||||
| 6399 | 2026 May 10 Sun 1000 | Oxford Town and Gown 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6398 | 2026 May 10 Sun 0930/0945 | Run Prestwood 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6397 | 2026 May 10 Sun 1100 | Ramsbury 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6396 | 2026 May 10 Sun 1100 | Sherborne 5 Miler Run 5M
|
| ||||||||||||||||||||||||||||||||||
| 6395 | 2026 May 10 Sun 0900 | Staines 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6394 | 2026 May 10 Sun 1000 | Stevington 12K 12K
|
| ||||||||||||||||||||||||||||||||||
| 6393 | 2026 May 10 Sun 1100 | Odyssey 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6392 | 2026 May 07 Thu 1900 | Tempo Summer 5K Series Race 1 - Tysoe 5K
|
| ||||||||||||||||||||||||||||||||||
| 6391 | 2026 May 06 Wed | Silverstone Grand Prix 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6390 | 2026 May 04 Mon 1100 | Chalgrove Festival 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6389 | 2026 May 04 Mon 1900 | Pednor 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6388 | 2026 May 04 Mon 1100 | Hagbourne Fun Run and Walk 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 6387 | 2026 May 04 Mon 0900 | MK Marathon and Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6386 | 2026 May 04 Mon 1900 | Oxford Sri Chinmoy Self-Transcendence Race 1 2M
|
| ||||||||||||||||||||||||||||||||||
| 6385 | 2026 May 04 Mon 0930 | Shinfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6384 | 2026 May 04 Mon 0930 | Great Weston 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6383 | 2026 May 04 Mon 0800-0815 | BigWayRound Winchester 50K, marathon, 19M, 14M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6382 | 2026 May 03 Sun 0900 | MK Rocket 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 6381 | 2026 May 03 Sun 1000 | Thatcham May Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6380 | 2026 May 02 Sat | RT Dorney Lake Half/10K/5K - May half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6379 | 2026 May 02 Sat 1100 | Hurstbourne 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6378 | 2026 May 02 Sat 1100/1110 | Run Silchester 7M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 6377 | 2026 Apr 30 Thu 1900 | Mota-vation Race 1 - Charlton-on-Otmoor 5.3M
|
| ||||||||||||||||||||||||||||||||||
| 6376 | 2026 Apr 29 Wed 1800 | Forestry England Westonbirt 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6375 | 2026 Apr 26 Sun 1030 | Chieveley Chase 10K
|
| ||||||||||||||||||||||||||||||||||
| 6374 | 2026 Apr 26 Sun | London Marathon 2026 marathon
|
| ||||||||||||||||||||||||||||||||||
| 6373 | 2026 Apr 26 Sun | Long Wittenham 5K Family Fun Run and Walk 5K
|
| ||||||||||||||||||||||||||||||||||
| 6372 | 2026 Apr 26 Sun 1000 | Nettlebed Stinger 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6371 | 2026 Apr 26 Sun | Scenic Six 6M
|
| ||||||||||||||||||||||||||||||||||
| 6370 | 2026 Apr 26 Sun 0900 | Trust10 - Stowe - April 10K
|
| ||||||||||||||||||||||||||||||||||
| 6369 | 2026 Apr 26 Sun | Shakespeare Marathon and Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6368 | 2026 Apr 26 Sun 0930 | Trust10 - Woodchester Park - April 10K
|
| ||||||||||||||||||||||||||||||||||
| 6367 | 2026 Apr 19 Sun 0930/1000 | Dell Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6366 | 2026 Apr 19 Sun 1000/1015 | Ibstone Circle 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6365 | 2026 Apr 12 Sun 1030 | Berkeley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6364 | 2026 Apr 12 Sun 1030 | Lightning Bolt 10K - Race 1 10K
|
| ||||||||||||||||||||||||||||||||||
| 6363 | 2026 Apr 12 Sun 1000 | War Memorial Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 6362 | 2026 Apr 12 Sun 1000 | Flitwick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6361 | 2026 Apr 12 Sun 1000 | Regency 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6360 | 2026 Apr 12 Sun | Tewkesbury Half Marathon and 10K half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6359 | 2026 Apr 11 Sat | Henley River 10K and Half Marathon - April half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6358 | 2026 Apr 06 Mon 1000 | Beaconsfield 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6357 | 2026 Apr 06 Mon 0915/0900 | Mortimer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6356 | 2026 Apr 06 Mon 0900 | Stanwick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6355 | 2026 Apr 04 Sat | RT Dorney Lake Half/10K/5K - April half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6354 | 2026 Apr 04 Sat | Original Buckinghamshire 22K/14K/10K 22K, 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6353 | 2026 Apr 03 Fri | Maidenhead Easter Ten 10M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6352 | 2026 Apr 03 Fri 1200 | Westonbirt House Easter 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6351 | 2026 Apr 03 Fri 0930 | Westonbirt House Easter Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6350 | 2026 Mar 29 Sun 1100/1000 | Calne Clock Change Challenge 10K/5K - Spring 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6349 | 2026 Mar 29 Sun 1000/1010ish | Treehouse School 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6348 | 2026 Mar 29 Sun 0930 | Fleet Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6347 | 2026 Mar 29 Sun 0930 | White Horse Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6346 | 2026 Mar 29 Sun 0930 | Oakley 20 20M
|
| ||||||||||||||||||||||||||||||||||
| 6345 | 2026 Mar 29 Sun 1400 | Combe Gibbet to Overton 16M XC Race 16M
|
| ||||||||||||||||||||||||||||||||||
| 6344 | 2026 Mar 29 Sun 1030 | Cleevewold half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6343 | 2026 Mar 29 Sun 1000 | Run Upcote Spring Trail 5M
|
| ||||||||||||||||||||||||||||||||||
| 6342 | 2026 Mar 28 Sat 1000 | Ashridge Boundary Run 17.5M
|
| ||||||||||||||||||||||||||||||||||
| 6341 | 2026 Mar 22 Sun | Banbury 15 15M
|
| ||||||||||||||||||||||||||||||||||
| 6340 | 2026 Mar 22 Sun 0930 | Devizes Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6339 | 2026 Mar 22 Sun | Gloucester Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6338 | 2026 Mar 22 Sun | Mad March Hare 5K (Great Horwood) 5K
|
| ||||||||||||||||||||||||||||||||||
| 6337 | 2026 Mar 22 Sun 1100 | Highworth 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6336 | 2026 Mar 22 Sun | Hullavington 20 20M
|
| ||||||||||||||||||||||||||||||||||
| 6335 | 2026 Mar 22 Sun | Longparish Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6334 | 2026 Mar 22 Sun 0900 | Twin Lakes 20M and 10M 20M, 10M
|
| ||||||||||||||||||||||||||||||||||
| 6333 | 2026 Mar 22 Sun | Reading Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6332 | 2026 Mar 22 Sun 0900 | Hillingdon 20 20M
|
| ||||||||||||||||||||||||||||||||||
| 6331 | 2026 Mar 22 Sun 0900 | Trust10 - Stowe - March 10K
|
| ||||||||||||||||||||||||||||||||||
| 6330 | 2026 Mar 22 Sun | RT Windsor Trail Run - March half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6329 | 2026 Mar 22 Sun 0930 | Trust10 - Woodchester Park - March 10K
|
| ||||||||||||||||||||||||||||||||||
| 6328 | 2026 Mar 22 Sun 1030 | OX5 Run 5M
|
| ||||||||||||||||||||||||||||||||||
| 6327 | 2026 Mar 15 Sun 1100 | Siren Craft Brew 10K - March 10K
|
| ||||||||||||||||||||||||||||||||||
| 6326 | 2026 Mar 15 Sun | MK Half Marathon and Festival of Running 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6325 | 2026 Mar 15 Sun 1100 | Run Pendock aka Pendock Spring Chicken Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6324 | 2026 Mar 15 Sun 0930 | Ramsbury Half and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6323 | 2026 Mar 14 Sat | Original Hampshire 24K/16K/5K 24K, 16K, 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6322 | 2026 Mar 11 Wed 1330 | Teddy Hall Relays 4.35M
|
| ||||||||||||||||||||||||||||||||||
| 6321 | 2026 Mar 08 Sun 1030 | Chippenham Spring 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
| 6320 | 2026 Mar 08 Sun | RT Dorney Lake Half/10K/5K - March half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6319 | 2026 Mar 08 Sun 1100 | Goring 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6318 | 2026 Mar 08 Sun 1000 | Minchinhampton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6317 | 2026 Mar 08 Sun 1015 | Stanwick Lakes - Spring Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6316 | 2026 Mar 01 Sun | Festival 5K (Basingstoke) 5K
|
| ||||||||||||||||||||||||||||||||||
| 6315 | 2026 Mar 01 Sun 1000/1030 | Berkhamsted Half Marathon and 5 Mile Run half marathon, 5M
|
| ||||||||||||||||||||||||||||||||||
| 6314 | 2026 Mar 01 Sun | Oxfordshire XC Round 5 - Finmere unknown
|
| ||||||||||||||||||||||||||||||||||
| 6313 | 2026 Mar 01 Sun 1000 | Windsor and Eton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6312 | 2026 Feb 22 Sun 0900/0900 | Bedford Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6311 | 2026 Feb 22 Sun 0930 | Bourton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6310 | 2026 Feb 22 Sun 1100 | Burghclere Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6309 | 2026 Feb 22 Sun | Cirencester 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6308 | 2026 Feb 22 Sun 0900/1000/1000 | Milton Keynes Half Marathon, 10K and 5K Winter Warmer Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6307 | 2026 Feb 22 Sun 0900 | Trust10 - Stowe - February 10K
|
| ||||||||||||||||||||||||||||||||||
| 6306 | 2026 Feb 22 Sun 0830 | Winchester 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6305 | 2026 Feb 22 Sun 1030 | Lions Club of Winslow 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 6304 | 2026 Feb 22 Sun 1000 | Wokingham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6303 | 2026 Feb 22 Sun 0930 | Trust10 - Woodchester Park - February 10K
|
| ||||||||||||||||||||||||||||||||||
| 6302 | 2026 Feb 15 Sun 1000 | Bramley 20/10 20M, 10M
|
| ||||||||||||||||||||||||||||||||||
| 6301 | 2026 Feb 15 Sun 1100 | SMaRTT Smasher 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6300 | 2026 Feb 15 Sun 1030 | Tempo Winter Series - Race 5 10.13K
|
| ||||||||||||||||||||||||||||||||||
| 6299 | 2026 Feb 15 Sun 0900 | Naseby 1645 16.45M
|
| ||||||||||||||||||||||||||||||||||
| 6298 | 2026 Feb 08 Sun | Wokingham 5K/10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6297 | 2026 Feb 08 Sun | Wiltshire 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 6296 | 2026 Feb 08 Sun 0900 | Cattle Creep ... A Little Further 10M
|
| ||||||||||||||||||||||||||||||||||
| 6295 | 2026 Feb 08 Sun | Westonbirt Arboretum 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6294 | 2026 Feb 07 Sat | RT Dorney Lake Half/10K/5K - February half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6293 | 2026 Feb 07 Sat | Chiltern XC League Match 5 unknown
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6292 | 2026 Feb 01 Sun 0930 | Slaughterford 9 9M
|
| ||||||||||||||||||||||||||||||||||
| 6291 | 2026 Feb 01 Sun 0955 | Oxfordshire XC Round 4 - Guiting Power unknown
|
| ||||||||||||||||||||||||||||||||||
| 6290 | 2026 Feb 01 Sun 0900 | Warwick Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6289 | 2026 Feb 01 Sun 1000 | Watford Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6288 | 2026 Jan 25 Sun 0900 | Bedford 10M and 5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 6287 | 2026 Jan 25 Sun 0900 | Boddington 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 6286 | 2026 Jan 25 Sun 1000 | Shipston IX Road Race 9M
|
| ||||||||||||||||||||||||||||||||||
| 6285 | 2026 Jan 25 Sun 0900 | Trust10 - Stowe - January 10K
|
| ||||||||||||||||||||||||||||||||||
| 6284 | 2026 Jan 25 Sun | RT Windsor Trail Run - January half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6283 | 2026 Jan 25 Sun 0930 | Trust10 - Woodchester Park - January 10K
|
| ||||||||||||||||||||||||||||||||||
| 6282 | 2026 Jan 18 Sun 0900 | Linda Franks 5 mile 5M
|
| ||||||||||||||||||||||||||||||||||
| 6281 | 2026 Jan 18 Sun | RT Dorney Lake Half/10K/5K - January half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6280 | 2026 Jan 18 Sun | Tempo Winter Series - Race 4 unknown
|
| ||||||||||||||||||||||||||||||||||
| 6279 | 2026 Jan 18 Sun 0930 | Fred Hughes 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 6278 | 2026 Jan 11 Sun 1030 | Fladbury Festive Five 5M
|
| ||||||||||||||||||||||||||||||||||
| 6277 | 2026 Jan 11 Sun 0930/0945 | Winchester Trail Runs 21K, 12K
|
| ||||||||||||||||||||||||||||||||||
| 6276 | 2026 Jan 11 Sun 1015 | Woodcote 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6275 | 2026 Jan 10 Sat | Chiltern XC League Match 4 unknown
|
| ||||||||||||||||||||||||||||||||||
| 6274 | 2026 Jan 04 Sun | Oxfordshire XC Round 3 - Oxford unknown
|
| ||||||||||||||||||||||||||||||||||
| 6273 | 2026 Jan 03 Sat 1030 | Gibbet Hangover 10M, 5.5M
|
| ||||||||||||||||||||||||||||||||||